All Sets (Ù Tui Tui)
All four sets are triplets or quads
3 Phán
Learn Classic 160-tile Vietnamese Mahjong online: flowers, seven true jokers, No Flowers No Leaves, liability, four rounds, and Phán/Mủn settlement.
| Quick Fact | Details |
|---|---|
| Tile Set | 160 tiles (136 suited/honors + 16 numbered flowers + 7 true jokers + Đại Hoa) |
| Hand Size | 13 tiles held, win with 14 |
| Special Tiles | 7 true jokers plus the non-wild Big Flower |
| Win Gate | No minimum Phán; a legal zero-Phán Mosquito Hand can win |
| Flower Wall | The final 26 tiles move as replacements are taken and are never live draws |
| Game Length | East, South, West, and North rounds; at least 16 hands |
Supported hand patterns, their values, and tile examples. Bonus and payment rules appear in the companion references.
All four sets are triplets or quads
3 Phán
One numbered suit combined with honors
3 Phán
One numbered suit only, no honors
1 Mủn
Enabled Classic option; concealed and self-draw only
1 Mủn
All 13 terminals and honors plus one duplicate
13 Phán
All tiles in hand and melds are Winds or Dragons
4 Mủn
All sets are 1s and 9s
4 Mủn
| Rule | Value | Condition |
|---|---|---|
| Seat Flower | +1 Phán | Only a flower numbered for the winner’s seat |
| Bouquet | 1 Mủn | All four flowers in one quartet; included seat flower is absorbed |
| All Four Seat Flowers | 2 Mủn | The same seat number across all four quartets |
| Big Flower (Đại Hoa) | +2 Phán | Mandatory flower; never a wildcard |
| Replaced Joker | +1 to +3 Phán | Depends on kind, seat, and opening replacement timing |
| Self-Draw (Tự Rút) | Doubles payout | All three opponents pay double |
| Special tile | Substitution | Allowed use |
|---|---|---|
| Tổng | Any suited tile or honor | Chow, Pong, or pair. |
| Thùng / Soọc / Màn | Dots / Bamboo / Characters | Chow, Pong, or pair in the named suit. |
| Hỉ / Nguyên | Winds / Dragons | Pong or pair only. |
| Hợp | Any suited tile | Chow, Pong, or pair; never honors. |
| Đại Hoa | Never a wildcard | Mandatory replacement flower, worth 2 Phán. |
| Rule | Value | Condition |
|---|---|---|
| Nine Gates | 3 Mủn | Concealed nine-gates structure; excludes Full Flush. |
| Terminals and Honors | 1 Mủn | Only terminals and honors; excludes All Sets. |
| Four closed quads / four quads / four closed sets | 5 / 4 / 3 Mủn | Use the highest applicable pattern; Four Closed Sets requires self-draw. |
| All Runs | 1 Phán | Four sequences and a pair that is neither a Dragon nor the seat/round Wind. Domain-valid jokers are allowed. |
| All Called | 3 Phán | All four sets exposed and a discard completes the pair. |
| Fully Closed | 1 Phán | Self-draw with no open groups; concealed kongs are allowed. |
| Single / Pair Wait | 1 Phán | A closed/edge sequence wait or pair wait; not both. |
| Quad | 1 Phán each | Natural kongs, unless absorbed by a four-quad pattern. |
| Big / Little Three Dragons | 9 Phán / 1 Mủn | Three Dragon sets, or two Dragon sets and a Dragon pair; individual Dragon sets are absorbed. |
| Dragon Set | 1 Phán each | Dragon triplet/quad when no higher Dragon pattern applies. |
| Big / Little Four Winds | 8 / 4 Mủn | Four Wind sets, or three Wind sets and a Wind pair; value-wind awards are absorbed. |
| Seat / Round Wind Set | 1 Phán each | Matching Wind triplet/quad when no higher Wind pattern applies. |
| Robbing kong / replacement win / last tile | 1 Phán | The applicable win method adds its bonus after progressive counting. |
| Blessing of Heaven / Earth / Man | 2 Mủn | Dealer opening win / uninterrupted first-turn non-dealer self-draw / opening discard win. |
| No Jokers | +1 Mủn | Eligible high-value hands without shape jokers; All Sets alone instead adds 1 Phán. A zero-pattern no-joker Mosquito Hand is 1 Mủn. |
| Rule | Value | Condition |
|---|---|---|
| Seat flowers / Bouquet / all four seat flowers | 1 Phán / 1 Mủn / 2 Mủn | A completed quartet absorbs its seat flower; all four matching seat flowers absorb those individual flowers. |
| Exposed Tổng / Hợp | 2 or 3 Phán | 3 during opening replacement; later Tổng is 3 for East, Hợp is 3 for North, otherwise 2. |
| Exposed Thùng or Hỉ / Soọc or Nguyên / Màn | 1 or 2 Phán | 2 for South / West / North respectively; otherwise 1. |
| Matching Tổng and Hợp in one batch | 9 Phán at opening; 1 Mủn later | Replaces their individual bonuses. |
| Complete blue or red special set | 1 or 2 Mủn | 1 when every tile of the color is held or exposed; 2 when all are exposed. Includes Đại Hoa for the red set. |
| Big Three Dragons with a 3-Phán pattern | 2 Mủn; +1 per further pattern | Replaces the 9 Phán and qualifying 3-Phán awards. |
| Two-Mủn hand with wait and Fully Closed | +1 Mủn | Replaces the two 1-Phán wait and Fully Closed awards. |
| Progressive counting | Two 3-Phán patterns → 1 Mủn | Each further qualifying 3-Phán pattern adds 1 Mủn. With an eligible Mủn hand pattern, each such pattern adds 1 Mủn; bonus-tile and situational Phán are excluded. |
| Rule | Value | Condition |
|---|---|---|
| True form | 1 Mủn | Eligible standard all-number hand with no flowers, jokers, or honors. |
| Three safe bonus discards | 1 Mủn; 2 with five or more | After three eligible bonus discards pass unclaimed, the next ordinary numbered tile can complete the mixed special form. |
| Immediate blue-joker / flowers-only form | 1 Mủn at three; +1 for each extra | Three safe blue-joker discards with no other bonus discards, or three safe flower discards with no jokers. Hợp counts as blue here. |
| Immediate mixed form | 2 Mủn | Six safe flower/joker discards. |
| Immediate forms | Enabled flowers-only form | Eight Flowers, same-number Bouquet, and Six Consecutive Wins are disabled in this profile. |
| Rule | Value | Condition |
|---|---|---|
| Dangerous feeds | Feeder covers all losers | Qualifying ninth/twelfth suit, terminal, or honor feeds; third-Dragon or fourth-Wind feeds; or a new discard in the last four live tiles. |
| Discarded flower or joker win | +1 Mủn, feeder pays all | The bonus is added before the discarder covers all losers. |
| Robbing promoted kong | Quad owner initially covers all | The other two losers reimburse their single rate calculated without the robbing bonus. |
These are the rules used in tsumo. Regional and house rules may differ.